|
served from 192.168.1.4 |
|
outline | an outline showing all sub-datasets and variables contained in this dataset |
latitude | fect ncEdtmpFile6.nc lat[ ISTA |] |
longitude | fect ncEdtmpFile6.nc lon[ ISTA |] |
MetID | fect ncEdtmpFile6.nc MetID[ | ISTA] |
Name | fect ncEdtmpFile6.nc Name[ | ISTA] |
precipitation | fect ncEdtmpFile6.nc prcp[ ISTA | T] |
station | grid: /ISTA (ids) unordered [ (29) (30) (31) ... (1003)] N= 1003 pts :grid |
time | grid: /T (days since 2013-08-07) ordered (1200 13 Feb 2127 - 1200 14 Feb 2127) to (1200 3 May 2131 - 1200 4 May 2131) by 1. N= 1541 pts :grid |
Last updated: Fri, 06 Oct 2017 16:53:48 GMT