Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
CAC | 2x2 | [124E,70W], [29S,29N] | Jan 1970,Mar 2003 | MONTHLY |
Description: Climatological, smoothed, and raw sea surface temperature data for the tropical Pacific Ocean from the Climate Analysis Center (now known as the Climate Prediction Center) . | ||||
CARDONE | 1.875x1.875 | [80.625W,15E], [30S,30N] | 1-5 Jan 1982,26-30 Dec 1984 | FIVE DAYS |
Description: ECMWF five day average wind stress; Cardone Level 2B data . | ||||
CARTON-GIESE SODA | 0.5x0.5 | GLOBAL [75.25S,89.25N] | Jan 1958-Dec 2001, Jan 2000-Dec 2004 | MONTHLY |
Description: Simple Ocean Data Assimilation: A Reanalysis of Ocean Climate. | ||||
CAYAN | 5x5 | GLOBAL, [40S,70N] | Jan 1946,Mar 1998 | MONTHLY |
Description: Heat flux and irradiance data analysis of COADS from Cayan of Scripps . | ||||
CHRIS | 2x2 | [59W,13E], [29N,19S] | --- | --- |
Description: Wind stress calculated from EOF-filtered Servain stress and various drag formulations for the tropical Atlantic .. | ||||
COADS | 2x2 | GLOBAL | Jan 1854,Dec 1992 | MONTHLY |
Description: Comprehensive Ocean-Atmosphere Data Set: Trimmed monthly summaries. | ||||
DASILVA SMD94 | 1x1 | GLOBAL | Jan 1945,Dec 1993 | MONTHLY |
Description: Atlas of Surface Marine Data 1994, a five-volume atlas series depicting the seasonal and yearly variations of the surface marine atmosphere over the global oceans. | ||||
ECHAM | 2.8125x2.789327 | GLOBAL | Jan 1949,Dec 1990 | MONTHLY |
Description: ECHAM surface stresses . | ||||
FUNCEME Tropical_Atlantic | 2x2 | [59W,15E], [19S,29N] | Jan 1964,Jul 2007 | MONTHLY |
Description: Monthly and climatological sea surface temperature and wind pseudo-stress data for the tropical Atlantic Ocean. | ||||
GOSTA | 5x5, 1x1 | GLOBAL | Various: Jan 1851,Dec1995 | MONTHLY |
Description: Global Ocean Surface Temperature Atlas. | ||||
HELLERMAN | 2x2 | GLOBAL | Jan,Dec | MONTHLY |
Description: Hellerman and Rosenstein Global Wind Stress Climatology . | ||||
IGOSS TOPEX | 4x1; 1x1 | GLOBAL, [60S,60N]; GLOBAL, [75S,75N] | Oct 1992,Feb 1995; Oct 1992,May 2002 | MONTHLY |
Description: TOPEX/POSEIDON altimeter gridded sea level analysis of sea surface heights and anomalies. | ||||
IGOSS leetma | 1.5x1.5 | [120E,69W], [19.5S,19.5N] | Jan 1980,Oct 2008 | MONTHLY |
Description: Pacific surface currents and equatorial thermocline depth . | ||||
IGOSS sio | 5x2 | GLOBAL [60S,60N] | 1 Feb 1994,Jun 2002 | MONTHLY |
Description: Climatological and monthly heat storage and mixed layer depth data from Scripps Institution of Oceanography. | ||||
IRI Analyses ENSO-RP | 0.5x0.5, 2.5x2.5 | GLOBAL | Dec - Feb,Nov - Jan | SEASONAL |
Description: Probabilistic precipitation anomalies associated with ENSO. | ||||
LEVITUS94 | 1x1 | GLOBAL | Jan, Dec | MONTHLY, SEASONAL, ANNUAL |
Description: World Ocean Atlas 1994, an atlas of objectively analyzed fields of major ocean parameters at the annual, seasonal, and monthly time scales.. | ||||
Models AMIP BC | 5x4 | GLOBAL | Jan 1979,Dec 1988 | MONTHLY |
Description: Sea surface temperature boundary conditions from the Atmospheric Model Intercomparison Project . | ||||
Morliere | 2x2 | [101W,21E], [35S,57N] | Jan 1981,Jan 1990 | MONTHLY |
Description: Zonal and meridional wind stress data for the Atlantic and Eastern Pacific Oceans from Alain Morliere\'s model . | ||||
NOAA NCDC ERSST | 2x2 | GLOBAL | Jan 1854,Jun 2005 | MONTHLY |
Description: Extended reconstructed global sea surface temperature data based on COADS data. | ||||
NOAA NCEP EMC CMB GLOBAL Reyn_Smith | 1x1 | GLOBAL | Nov 1981,Aug 2010 | FIVE DAYS, WEEKLY, MONTHLY |
Description: Climatological and observed sea surface temperature fields blended from ship, buoy and bias-corrected satellite data at multiple time scales. | ||||
NOAA NCEP EMC CMB GODAS | 1x0.3333309 | GLOBAL [74.5S,64.499N] | Jan 1980,Aug 2010 | MONTHLY |
Description: Global Ocean Data Assimilation System. | ||||
NOAA NCEP EMC CMB Pacific | 1.5x1 | [122.25E,71.25W], [35S,45N] | VARIOUS: Jan 1980 to Present | WEEKLY, MONTHLY |
Description: Pacific Ocean Hindcast derived from a model-based ocean analysis system. | ||||
OBERHUBER | 2x2 | GLOBAL | Jan,Dec | MONTHLY |
Description: Max Planck Institute heat flux and surface radiation climatology over global oceans . | ||||
OORT | 5x2.5 | GLOBAL | Jan,Dec | MONTHLY |
Description: Global atmospheric circulation statistics/analysis from the Geophysical Fluid Dynamics Laboratory based on weather station, ship, and buoy data. | ||||
OSUSFC | 5x4 | GLOBAL | Jan,Dec | MONTHLY |
Description: Global ocean heat flux and wind stress from Oregon State University Climate Research Institute. | ||||
RC | 2x2 | [101E,71W], [29S,29N] | Jan,Dec | MONTHLY |
Description: the IRI/LDEO collection of climate data . | ||||
SOC GASC97 | 1x1 | GLOBAL, [84.5S,84.5N] | Jan,Dec | MONTHLY |
Description: Global air-sea heat and momentum flux climatology from the Southampton Oceanography Centre . | ||||
ShipDrift | 5x2 | [67.5W,7.5E], [18S,18N] | Jan,Dec | MONTHLY |
Description: Surface velocity data for the tropical Atlantic Ocean . | ||||
TRENBERTH | 2.5x2.5 | GLOBAL | Jan,Dec | MONTHLY |
Description: Global ocean wind stress climatology based on ECMWF analyses by Trenberth et . | ||||
UMD Carton goa | 1x0.9447244; 2x1.888254 | GLOBAL [59.99S,58.97N] | Jan 1950,Dec 2001; Jan 1950,Nov 1998 | MONTHLY |
Description: Global Ocean Analysis. | ||||
WEARE | 5x5 | [112.5E,72.5W], [37.5S,27.5N] | NA | NA |
Description: Marine climate atlas of the tropical Pacific Ocean . |