Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
ANEEL prcp_sta | 13179 STATIONS | [90W,30W], [60S,15N] | 1 Jan 1897,31 Dec 2004 | DAILY |
Description: Precipitation station data for South America, primarily Brazil . | ||||
CDIAC msu | 2.5x2.5 | GLOBAL, [58.75S,58.75N] | 1 Jan 1979,31 May 1994 | DAILY |
Description: MSU-measured precipitation from CDIAC . | ||||
CDIAC tr051 | 5x4 | GLOBAL, [62S,86N] | Dec 1850 - Feb 1851,Sep-Nov 1989 | SEASONAL |
Description: Comprehensive preciptation anomaly data set for global land areas . | ||||
DEKLIM VASClimO PrcpClim | 0.5x0.5; 1.0x1.0; 2.5x2.5 | GLOBAL [59.75S,84.75N] | Jan 1951,Dec 2000 | MONTHLY |
Description: Precipitation climatology from the Variability Analysis of Surface Climate Observations (VASClimO) project - a joint project of the German Weather Service (DWD/GPCC)and the Johann Wolfgang Goethe-University Frankfurt. | ||||
IITM | 7 REGIONS, 29 SUBDIVISIONS | [65E,98E], [5N,35N] | Jan 1871,Dec 2002; Jan 1901,Dec 1990 | MONTHLY |
Description: Subdivision-, region-, and country-level precipitation and temperature data for India. | ||||
INIA | 20 stations | [59.5W,52.5W], [35.5S,29.5S] | 1 Jul 1965, Present | DAILY, MONTHLY |
Description: Daily and monthly meteorological observations in Uruguay from the INIA. | ||||
IRI Analyses ENSO-RP | 0.5x0.5, 2.5x2.5 | GLOBAL | Dec - Feb,Nov - Jan | SEASONAL |
Description: Probabilistic precipitation anomalies associated with ENSO. | ||||
IRI Analyses SPI | 2.5x2.5; 0.5x0.5 | GLOBAL | Various: 1901-Present | MONTHLY |
Description: Standardized Precipitation Index analyses of multiple global precipitation datasets. | ||||
Indices india | NA | NA | Jun-Sep 1813,Jun-Sep 1998 | MONTHLY |
Description: Summer monsoon rainfall data from India. | ||||
NASA GPCP V1DD | 1x1 | GLOBAL | 1 Oct 1996,30 Apr 2008 | DAILY |
Description: 1-degree daily combination precipitation estimates . | ||||
NASA GPCP V2 | 2.5x2.5 | GLOBAL | Jan 1979,Dec 1985 | MONTHLY |
Description:Combined satellite-gauge precipitation estimates and error estimates from the Global Precipitation Climatology Project. | ||||
NASA GSFC TOMS EPTOMS | 1.25x1 | GLOBAL | Aug 1996 to Present | DAILY, MONTHLY |
Description: Aerosol index and erythemal UV irradiance data from the Earth Probe TOMS instrument. | ||||
NASA GSFC TOMS NIMBUS7 | 1.25x1 | GLOBAL | 1 Nov 1978,6 May 1993; Jan 1980,Apr 1993 | DAILY, MONTHLY |
Description: Aerosol index and erythemal UV irradiance data from the Nimbus-7 TOMS instrument. | ||||
NASA msu | 2.5x2.5 | GLOBAL, [58.75S,58.75N] | 1 Jan 1979,31 May 1994 | DAILY |
Description: Gridded oceanic rainfall data from the Microwave Sounding Unit . | ||||
NOAA NCDC CIRS ClimateDivision | 344 STATIONS | [125W,65W], [15N,55N] | Jan 1895,Aug 2010 | MONTHLY |
Description: Time bias corrected temperature, precipitation, and drought index data for United States climate divisions from the National Climatic Data Center . | ||||
NOAA NCDC DAILY FSOD | 1582 STATIONS | GLOBAL | 1 Jan 1869,31 Dec 1999 | DAILY |
Description: Daily weather station data primarily from the United States and parts of South Pacific and Europe . | ||||
NOAA NCDC DAILY GLOBALSOD | 14676 STATIONS | GLOBAL | 1 Jan 1994,31 Dec 1999 | DAILY |
Description: Global daily WMO weather station data . | ||||
NOAA NCDC GCPS MONTHLY GRIDDED | 5x5 | GLOBAL | Jan 1851,Dec 1993 | MONTHLY |
Description: Baseline climatological dataset of gridded temperature and precipitation anomalies derived from the Global Historical Climate Network . | ||||
NOAA NCDC GCPS MONTHLY STATION | 10093 STATIONS | GLOBAL | Jan 1697,Dec 1995 | MONTHLY |
Description: Baseline climatological dataset of weather station temperature and precipitation data derived from the Glocal Historical Climate Network . | ||||
NOAA NCDC GDCN | 32857 STATIONS | GLOBAL, [90S,82.52N] | 1 Mar 1840,30 Nov 2001 | DAILY |
Description: Daily precipitation and minimum and maximum temperature data from the Global Daily Climatology Network . | ||||
NOAA NCDC GHCN v2 | 7280 STATIONS | GLOBAL, [90S,82.5N] | 0011 1 Jan 1701 - 0011 1 Feb 1701,Aug 2010 | MONTHLY |
Description: Monthly weather station temperature data from the Global Historical Climate Network . | ||||
NOAA NCDC GHCN v2beta | 20590 STATIONS | GLOBAL, [90S,82.5N] | 0011 1 Jan 1697 - 0011 1 Feb 1697,Aug 2010 | MONTHLY |
Description: Monthly weather station precipitation data from the Global Historical Climate Network . | ||||
NOAA NCDC GHCN_Daily version1 | 33147 STATIONS | GLOBAL, [90S,82.52N] | 1 Jan 1833,29 Feb 2004 | DAILY |
Description: Global daily precipitation, minimum temperature, and maximum temperature data . | ||||
NOAA NCDC USHCN | 1221 STATIONS | [130W,60W], [20N,50N] | 0011 1 Jan 1695 - 0011 1 Feb 1695,Dec 1996 | MONTHLY |
Description: Monthly averaged maximum, minimum, and mean temperature and total monthly precipitation from stations in the United States . | ||||
NOAA NCEP CPC CAMS | 2x2 | GLOBAL | Jan 1950,Aug 2010 | MONTHLY |
Description: Climate Anomaly Monitoring System monthly gridded and station precipitation and temperature data . | ||||
NOAA NCEP CPC CAMS_OPI | 2.5x2.5 | GLOBAL | Jan 1979,Aug 2010 | MONTHLY |
Description: Climate Anomaly Monitoring System Outgoing longwave radiation Precipitation Index data. | ||||
NOAA NCEP CPC CLIMAT | 1785 STATIONS | GLOBAL, [78.45S,82.5N] | Apr 1998,Aug 1999 | MONTHLY |
Description: Monthly station precipitation and temperature data from the Climate Prediction Center . | ||||
NOAA NCEP CPC CMORPH | 0.25x0.25 | GLOBAL, [59.875S,59.875N] | 7 Dec 2002-Present | 3-HOURLY, DAILY |
Description: CPC Morphing technique for the production of global precipitation estimates. | ||||
NOAA NCEP CPC EVE | 13701 STATIONS | GLOBAL | Sep 1982,Aug 2010 | MONTHLY |
Description: Monthly station precipitation and temperature data from the Climate Prediction Center . | ||||
NOAA NCEP CPC FEWS | 0.1x0.1 | [20W,55E], [40S,40N]; [70E,110E], [5N,35N] | Various: 1995-Present | DAILY, TEN DAYS |
Description: Gridded precipitation in Africa and South Asia from the Famine Early Warning System. | ||||
NOAA NCEP CPC GSOD MONTHLY | 10495 STATIONS | GLOBAL | Jan 1979,Dec 1996 | MONTHLY |
Description: Global Summary of the Day station observations . | ||||
NOAA NCEP CPC Merged_Analysis | 2.5x2.5 | GLOBAL | Jan 1979,Dec 2006 | MONTHLY |
Description: CPC Merged Analysis of Precipitation (CMAP): Analyses of global precipitation using gauge observations, satellite estimates, and numerical model predictions. | ||||
NOAA NCEP CPC PRECL | 2.5x2.5 | GLOBAL | Jan 1948,Aug 2010 | MONTHLY |
Description: Climate Prediction Center . | ||||
NOAA NCEP CPC REGIONAL US_Mexico daily gridded archive | 1x1 | [140W,60W], [10N,60N] | 1 Jan 1948,31 Dec 2004 | DAILY |
Description: Daily gridded precipitation in North and South America . | ||||
NOAA NCEP CPC REGIONAL US_Mexico daily gridded realtime | 0.25x0.25 | [140W,60W], [10N,60N] | 1 May 2001,29 Sep 2010 | DAILY |
Description: Daily gridded precipitation in North and South America . | ||||
UEA CRU Global | 3.75x2.5 | GLOBAL | Jan 1900,Dec 1996 | MONTHLY |
Description: Historical monthly precipitation dataset for global land areas . | ||||
UEA CRU TS2p1 | 0.5x0.5 | GLOBAL | Jan,Dec | MONTHLY, SEASONAL |
Description: Mean surface climate data over global land areas, excluding Antarctica, including tercile and percentile data. | ||||
UNAM gridded monthly v0602 | 0.5x0.5 | [140.75W,59.25W], [4.25N,40.75N] | Jan 1951,Dec 2000 | MONTHLY |
Description: Cressman analysis of monthly precipitation for Mexico and surroundings based upon CLICOM daily station data, GHCN Version 2 monthly station data, and GPCC monthly gridded data, from the Centro de Ciencias de la Atmósfera . | ||||
UNAM gridded monthly v0705 | 0.5x0.5 | [140.25W,59.75W], [4.75N,45.25N] | Jan 1901,Dec 2002 | MONTHLY |
Description: Cressman analysis of monthly precipitation, and maximum and minimum temperature for Mexico and surroundings based upon CLICOM daily station data, GHCN Version 2 monthly station data, and University of East Anglia Climate Research Unit (CRU) monthly gridded data as the "first guess" for the Cressman analysis, from the Centro de Ciencias de la Atmósfera . |