Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
CAYAN | 5x5 | GLOBAL, [40S,70N] | Jan 1946,Mar 1998 | MONTHLY |
Description: Heat flux and irradiance data analysis of COADS from Cayan of Scripps . | ||||
DASILVA SMD94 | 1x1 | GLOBAL | Jan 1945,Dec 1993 | MONTHLY |
Description: a five-volume atlas series depicting the seasonal and yearly variations of the surface marine atmosphere over the global oceans . | ||||
ERBE GLOBAL | 2.5x2.5 | GLOBAL | Feb 1985,Dec 1988 | MONTHLY |
Description: Global shortwave radiation budget data derived from 5 Years of ERBE measurements . | ||||
GEDEX isccp_c2 | 2.5x2.5 | GLOBAL | Jul 1983,Dec 1990 | MONTHLY |
Description: Monthly mean cloud product from the Greenhouse Effect Detection Experiment . | ||||
GISS AMIP | 5x4 | GLOBAL | Jan 1985,Dec 1988 | MONTHLY |
Description: The surface diagnostics from an atmospheric model simulation with AMIP boundary conditions . | ||||
NASA ERBE | 2.5x2.5 | GLOBAL | VARIOUS: 1984-1990 | MONTHLY |
Description: Earth radiation budget data, including albedo and outgoing radiation data variables, among others. | ||||
NASA GSFC TOMS EPTOMS | 1.25x1 | GLOBAL | Aug 1996 to Present | DAILY, MONTHLY |
Description: Aerosol index and erythemal UV irradiance data from the Earth Probe TOMS instrument. | ||||
NASA GSFC TOMS NIMBUS7 | 1.25x1 | GLOBAL | 1 Nov 1978,6 May 1993; Jan 1980,Apr 1993 | DAILY, MONTHLY |
Description: Aerosol index and erythemal UV irradiance data from the Nimbus-7 TOMS instrument. | ||||
NASA ISCCP D2 | 6596 STATIONS | GLOBAL | Jul 1983,Aug 2001 | MONTHLY |
Description: Cloud characteristics, including amount, optical thickness, and cloud top pressure and temperature, for multiple cloud types from the the International Satellite Cloud Climatology Project . | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NOAA NCEP CPC GLOBAL | 2.5x2.5; --- | GLOBAL; ---, --- | VARIOUS: 1974-Present; 0000 1 Jun 1974,0000 15 May 2010 | DAILY, FIVE DAYS, MONTHLY |
Description: Outgoing longwave radiation data at various time scales from the Climate Prediction Center. | ||||
OBERHUBER | 2x2 | GLOBAL | Jan,Dec | MONTHLY |
Description: Max Planck Institute heat flux and surface radiation climatology over global oceans . | ||||
UEA CRU TS2p1 | 0.5x0.5 | GLOBAL | Jan,Dec | MONTHLY, SEASONAL |
Description: Mean surface climate data over global land areas, excluding Antarctica, including tercile and percentile data. |