Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
ANEEL dis_sta | 7040 STATIONS | [90W,30W], [60S,15N] | 1 Jan 1900,31 Dec 1999 | DAILY |
Description: Hydrological station data for South America, primarily Brazil . | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
River | NA | NA, NA | 1891,1990 | ANNUAL |
Description: Australian river flow data . | ||||
UNH CSRC RivDIS | 1018 STATIONS | GLOBAL, [47.35S,72.12N] | 0000 1 Jan 1807,0000 1 Dec 1991 | NA |
Description: Monthly averaged river discharge measurements . | ||||
USGS HCDN | 1703 STATIONS | [130E,50W], [14.5S,71.5N] | Oct 1873,Sep 1988 | MONTHLY |
Description: streamflow data set for the study of climate variations . |