Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
IRI Analyses SPI | 2.5x2.5; 0.5x0.5 | GLOBAL | Various: 1901-Present | MONTHLY |
Description: Standardized Precipitation Index analyses of multiple global precipitation datasets. | ||||
IRI Analyses WASP | --- | ---, NA | NA | NA |
Description: Weighted Anomaly of Standardized Precipitation Index analyses of multiple global precipitation data sets . | ||||
Indices CPC_Indices NHTI | NA | NA, NA | Jan 1950,Aug 2010 | MONTHLY |
Description: Northern Hemispheric Teleconnection Indices from the Climate Prediction Center . | ||||
Indices Darwin | NA | NA, NA | Jan 1882,Aug 2010 | MONTHLY |
Description: Sea level pressure data from Darwin, Australia . | ||||
Indices Easter | NA | NA, NA | Jan 1951,Dec 1995 | MONTHLY |
Description: Sea level pressure data from Easter Island . | ||||
Indices HANSEN | NA | NA | 1867,1994 | MONTHLY, SEASONAL, YEARLY |
Description: Analyses of average global temperature at annual, seasonal, and monthly time scales. | ||||
Indices Tahiti | NA | NA, NA | Jan 1951,Aug 2010 | MONTHLY |
Description: Sea level pressure data from Tahiti . | ||||
Indices india | NA | NA | Jun-Sep 1813,Jun-Sep 1998 | MONTHLY |
Description: Summer monsoon rainfall data from India. | ||||
Indices nao | NA | NA | Dec 1863 - Mar 1864,Dec 1994 - Mar 1995 | MONTHLY |
Description: North Atlantic Oscillation Index. | ||||
Indices nino | NA | NA, NA | Jan 1856,Aug 2010 | MONTHLY |
Description: Indices representative of the NINO 1 and 2, NINO 3, NINO 3 . | ||||
Indices soi | NA | NA, NA | Jan 1951,Aug 2010 | MONTHLY |
Description: Southern Oscillation Index . | ||||
Indices standardized | NA | NA, NA | Jan 1882,Jan 1996 | MONTHLY |
Description: Standardized Southern Oscillation Index . | ||||
LDEO TRL NADA2004 | 2.5x2.5 | [137.5W,57.5W], [17.5N,62.5N] | 0002BC,2003 | ANNUAL |
Description: Reconstruction of Palmer Drought Severity Index for the United States based on tree ring data . | ||||
NCAR CGD CAS Indices | 2.5x2.5 | GLOBAL, [58.75S,76.25N] | Jan 1860,Dec 1995 | MONTHLY |
Description: Palmer Drought Severity Index from the National Center for Atmospheric Research . | ||||
NOAA NCDC CIRS ClimateDivision | 344 STATIONS | [125W,65W], [15N,55N] | Jan 1895,Aug 2010 | MONTHLY |
Description: Time bias corrected temperature, precipitation, and drought index data for United States climate divisions from the National Climatic Data Center . | ||||
PALEO TreeRings reconstruction | 3x2 | [122.5W,68.5W], [27N,49N] | Jun-Aug 1700,Jun-Aug 1978 | SEASONAL |
Description: Reconstruction of Palmer Drought Index for the United States based on tree ring data . | ||||
USGS ADDS WRSI | 8kmx8km | [24.52168E,64.52168E], [42.24234S,43.95855N] | 1961,1996 | SEASONAL |
Description: Water Requirement Satisfaction Index over Africa. |