Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
CDIAC ndb017 | 0.5x0.5 | GLOBAL | NA | NA |
Description: Major world ecosystem complexes ranked by carbon in live vegetation . | ||||
CDIAC ndp043a | 0.25x0.25 | [84.875W,65.125W], [24.125N,45.875N] | NA | NA |
Description: Coastal hazards data base for United States East Coast . | ||||
CLIMAP | 2x2 | GLOBAL | NA | NA |
Description: Modern and last glacial maximum (18 KBP) comparison of soil and vegetation characteristics from the World Data Center for Paleoclimatology . | ||||
ECOSYSTEMS | 0.5x0.5; 1x1 | GLOBAL | NA | NA |
Description: Global vegetation and ecosystem data. | ||||
EU JRC IES GVM FAPAR | 0.01983003x0.01949026 | [12.99008W,7.990085E], [4.009745N,16.99026N] | Sep 1997-Aug 2004 | MONTHLY, TEN DAYS |
Description: The Fraction of Absorbed Photosynthetically Active Radiation. | ||||
LDEO Deep_Sea_Core | 8182 STATIONS | GLOBAL, [65.65S,78.9N] | NA | NA |
Description: Deep sea core data from Lamont-Doherty Earth Observatory . | ||||
Lithosphere Earthquake | 10588 STATIONS | GLOBAL, [66.448S,86.7N] | NA | NA |
Description: Datasets describing the lithosphere . | ||||
Lithosphere Volcano | 1386 STATIONS | GLOBAL, [78.5S,71.08N] | NA | NA |
Description: Datasets describing the lithosphere . | ||||
NASA GES-DAAC PAL vegetation | 8km x 8km | 6 Continents | 13 Jul 1981,20 Sep 2001 | TEN DAYS |
Description: Normalized Difference Vegetation Index from the NOAA/NASA Pathfinder AVHRR Land dataset. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NOAA NCEP CPC GMSM | 0.5x0.5 | GLOBAL | Jan 1948,May 2010 | MONTHLY |
Description: Global monthly high resolution soil moisture dataset from the Climate Prediction Center . | ||||
NOAA NGDC GLOBE | 0.008333334x0.008333334 | GLOBAL | NA | NA |
Description: Gridded 1-km, quality controlled global Digital Elevation Model (DEM) data from the Global Land One-km Base Elevation (GLOBE) Project . | ||||
NOAA NGDC MGS | 47029 STATIONS | GLOBAL, [78.583S,90N] | NA | NA |
Description: Inventory and basic lithology from marine core samples . | ||||
PELTIER | 1x1 | GLOBAL | 0.0 KBP,21. KBP | NA |
Description: Ice age paleotopography from a gravitationally self-consistent theory . | ||||
Sandwell seafloor | 0.03333334x0.02273114 | GLOBAL, [-72.0009 ln(tan(pi/4+lat/2))*39.06657,72.0009 ln(tan(pi/4+lat/2))*39.06657] | NA | NA |
Description: Measured and estimated seafloor topography . | ||||
UMD GLCF GIMMS NDVIg | 0.072727x0.072727 | GLOBAL [62.94488S,90N] | 1-15 Jul 1981,16-31 Dec 2003 | BIMONTHLY |
Description: Global NDVIg dataset from the UMD/GLCF. | ||||
UMD GLCF GLCDS | 0.008333334x0.008333334 | GLOBAL | NA | NA |
Description: Gridded 1-km global land cover data set from the University of Maryland . | ||||
USGS ADDS NDVI | 8kmx8km | Africa | Various: July 1981-May 2004 | TEN DAYS |
Description: Africa NDVI data sets available from FEWS/ADDS and NASA/GIMMS. | ||||
USGS ADDS WRSI | 8kmx8km | [24.52168E,64.52168E], [42.24234S,43.95855N] | 1961,1996 | SEASONAL |
Description: Water Requirement Satisfaction Index over Africa. | ||||
USGS EROS LandCover GLCCDB V2p0 | 0.008333334x0.008333334 | GLOBAL | NA | NA |
Description: USGS Global Land Cover Characteristics Data Base, Version 2.0 | ||||
USGS LandDAAC MODIS | 0.008333348x0.008333347 | [95.78017E,138.3469E], [19.9959S,19.99583N] | Various: 2003-Present | 16 DAYS |
Description: Vegetative index data from the Moderate Resolution Imaging Spectroradiometer (MODIS). | ||||
USTOPO | 0.008333334x0.008333334 | [126W,66.00833W], [25N,49.99167N] | NA | NA |
Description: NOAA US topography with 1/120 degree resolution . | ||||
WORLDBATH | 0.08333333x0.08333334 | GLOBAL | NA | NA |
Description: ETOPO5 5x5 minute Navy bathymetry . |