Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
ARCTIC STATION | 35 STATIONS | [14.855W,163.68E], [70N,88.333N] | NA | NA |
Description: Oceanic station data for the Arctic Region . | ||||
CARTON-GIESE SODA | 0.5x0.5 | GLOBAL [75.25S,89.25N] | Jan 1958-Dec 2001, Jan 2000-Dec 2004 | MONTHLY |
Description: Simple Ocean Data Assimilation: A Reanalysis of Ocean Climate. | ||||
CMA BCC GODAS | 1.875x1.860121 | GLOBAL [79.271S,90N] | Jan 1982,May 2010 | MONTHLY |
Description: Global Ocean Data Assimilation Operational System. | ||||
EPCU | 16 STATIONS | [130W,60W], [50S,50N] | Jan 1991, Dec 1998 | MONTHLY |
Description: Eastern pacific coastal upwelling data for the Americas from the Lamont-Doherty Earth Observatory. | ||||
GEOSECS | 310 STATIONS | GLOBAL, [69.3S,74.933N] | NA | NA |
Description: Geochemical Ocean Sections Study, a global survey of the three-dimensional distribution of chemical, isotopic, and radiochemical tracers in the ocean . | ||||
LDEO Deep_Sea_Core | 8182 STATIONS | GLOBAL, [65.65S,78.9N] | NA | NA |
Description: Deep sea core data from Lamont-Doherty Earth Observatory . | ||||
LEVITUS94 | 1x1 | GLOBAL | Jan, Dec | MONTHLY, SEASONAL, ANNUAL |
Description: World Ocean Atlas 1994, an atlas of objectively analyzed fields of major ocean parameters at the annual, seasonal, and monthly time scales.. | ||||
NASA GISS LeGrande_Schmidt2006 v1p0 | 1x1 | GLOBAL | NA | NA |
Description: Global gridded dataset of the oxygen isotopic composition in seawater . | ||||
NASA GISS LeGrande_Schmidt2006 v1p1 | 1x1 | GLOBAL | NA | NA |
Description: Global gridded dataset of the oxygen isotopic composition in seawater . | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NOAA NCEP EMC CMB GODAS | 1x0.3333309 | GLOBAL [74.5S,64.499N] | Jan 1980,May 2010 | MONTHLY |
Description: Global Ocean Data Assimilation System. | ||||
NOAA NGDC MGS | 47029 STATIONS | GLOBAL, [78.583S,90N] | NA | NA |
Description: Inventory and basic lithology from marine core samples . | ||||
NOAA NODC WOA01 | 1x1, 5x5 | GLOBAL | Jan, Dec | MONTHLY, SEASONAL, ANNUAL |
Description: World Ocean Atlas 2001, an atlas of objectively analyzed fields of major ocean parameters at monthly, seasonal, and annual time scales. | ||||
NOAA NODC WOA05 | 1x1, 5x5 | GLOBAL | Jan, Dec | MONTHLY, SEASONAL, ANNUAL |
Description: World Ocean Atlas 2005, an atlas of objectively analyzed fields of major ocean parameters at monthly, seasonal, and annual time scales. | ||||
NOAA NODC WOA98 | 1x1 | GLOBAL | Jan, Dec | MONTHLY, SEASONAL, ANNUAL |
Description: World Ocean Atlas 1998, an atlas of objectively analyzed fields of major ocean parameters at monthly, seasonal, and annual time scales. | ||||
REVERDIN BUOY 15M | 5x1 | [122.5E,82.5W], [19.5S,19.5N] | Jan,Dec | MONTHLY |
Description: 15 meter tropical Pacific seasonal currents . | ||||
Sandwell seafloor | 0.03333334x0.02273114 | GLOBAL, [-72.0009 ln(tan(pi/4+lat/2))*39.06657,72.0009 ln(tan(pi/4+lat/2))*39.06657] | NA | NA |
Description: Measured and estimated seafloor topography . | ||||
UMD Carton goa | 1x0.9447244; 2x1.888254 | GLOBAL [59.99S,58.97N] | Jan 1950,Dec 2001; Jan 1950,Nov 1998 | MONTHLY |
Description: Global Ocean Analysis. | ||||
WORLDBATH | 0.08333333x0.08333334 | GLOBAL | NA | NA |
Description: ETOPO5 5x5 minute Navy bathymetry . |