Dataset Name | Spatial Resolution (Lon/Lat) / Number of Stations | Spatial Extent | Time Period | Temporal Resolution |
GISS AMIP | 5x4 | GLOBAL | Jan 1985,Dec 1988 | MONTHLY |
Description: The surface diagnostics from an atmospheric model simulation with AMIP boundary conditions . | ||||
IRI FD CCM3 History | 2.8125x2.789328 | GLOBAL | Jan 1950,Dec 1999 | MONTHLY |
Description: Climatological and ensemble model data for precipitation rate, 2m temperature, and 500mb heights from CCM3.2. | ||||
IRI FD CCM3v6 History | 2.8125x2.789327 | GLOBAL | 1 Feb 1946,31 Aug 2002 | MONTHLY |
Description: CCM3.6 ensemble forecasts and simulations. | ||||
IRI FD COLA T63 History | 1.875x1.864678 | GLOBAL | Jan 1950,Dec 2003 | MONTHLY |
Description: Climatological and ensemble model data for precipitation rate and temperature at canopy air space. | ||||
IRI FD ECHAM3 History | 2.8125x2.789328 | GLOBAL | VARIOUS: 1949-2001 | MONTHLY |
Description: Experimental version of MONTHLY ECHAM3. | ||||
IRI FD ECHAM4.5 Forecast psst ensemble12 MONTHLY | 2.8125x2.789328 | GLOBAL | Jan 1968,Jun 2003 | MONTHLY |
Description: Retrospective ECHAM4.5 ensemble forecasts based on persisted SST. | ||||
IRI FD ECHAM4p5 History MONTHLY | 2.8125x2.789328 | GLOBAL | Jan 1950,Apr 2010 | MONTHLY |
Description: ECHAM4.5 ensemble simulation runs. | ||||
IRI FD GFDL AM2p14 History ensemble monthly | 2.5x2.01111 | GLOBAL | Jan 1950,Dec 1999 | MONTHLY |
Description: Princeton GFDL ensemble forecasts of precipitation and 2m temperature . | ||||
IRI FD NCEP History | 2.8125x2.789328 | GLOBAL | Jan 1950,Dec 2004 | MONTHLY |
Description: Climatological and ensemble model data for precipitation rate, 2m temperature, and 500mb heights from the National Centers for Environmental Prediction. | ||||
IRI FD NSIPP-1 History | 2.5x2 | GLOBAL | Jan 1950,Dec 2000 | MONTHLY |
Description: Climatological and ensemble model data for precipitation rate, 2m temperature, and 500mb heights. | ||||
IRI MP RESEARCH ATMOSPHERE GLOBAL CCM | 2.8125x2.789328 | GLOBAL | Jan 1979 to Dec 1995 | MONTHLY |
Description:.IRI modeling and prediction global ensemble. | ||||
IRI MP RESEARCH ATMOSPHERE REGIONAL | VARIOUS | East Africa, Northwest Pacific | VARIOUS: 1970-1998 | SIX HOURLY |
Description: IRI modeling and prediction datasets for East Africa and the Northwest Pacific. | ||||
Models AMIP BC | 5x4 | GLOBAL | Jan 1979,Dec 1988 | MONTHLY |
Description: Sea surface temperature boundary conditions from the Atmospheric Model Intercomparison Project . | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Hydrology | STATIONS; 2.5x2.5; 1x1 | GLOBAL | VARIOUS: 1806-1991; Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including precipitation, hydrology cover fractions, river basin streamflow, and soil properties. | ||||
NASA ISLSCP GDSLAM Miscellaneous | 1x1 | GLOBAL | NA | NA |
Description: Global data sets for land-atmosphere models, including grid area and a land-sea mask . | ||||
NASA ISLSCP GDSLAM Miscellaneous | 1x1 | GLOBAL | NA | NA |
Description: Global data sets for land-atmosphere models, including grid area and a land-sea mask . | ||||
NASA ISLSCP GDSLAM Miscellaneous | 1x1 | GLOBAL | NA | NA |
Description: Global data sets for land-atmosphere models, including grid area and a land-sea mask . | ||||
NASA ISLSCP GDSLAM Miscellaneous | 1x1 | GLOBAL | NA | NA |
Description: Global data sets for land-atmosphere models, including grid area and a land-sea mask . | ||||
NASA ISLSCP GDSLAM Near-Surface-ECMWF | 1x1 | GLOBAL | 1 Jan 1987,31 Dec 1988 | DAILY, MONTHLY |
Description: Global data sets for land-atmosphere models, including near-surface meterological analyses and hybrid products from the ECMWF. | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NASA ISLSCP GDSLAM Radiation-Clouds | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including radiation and cloud properties. | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NASA ISLSCP GDSLAM Snow-Ice-Oceans | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including snow cover and depth, sea ice, and sea surface temperature data. | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NASA ISLSCP GDSLAM Vegetation | 1x1 | GLOBAL | Jan 1987,Dec 1988 | MONTHLY |
Description: Global data sets for land-atmosphere models, including the Normalized Difference Vegetation Index and other vegetation data parameters . | ||||
NOAA NCEP EMC CMB T40 | 2.8125x2.789328 | GLOBAL | Feb 1950,Feb 1995 | MONTHLY |
Description: T40 model output of air-sea interface, atmospheric, and radiation data.. | ||||
NOAA NCEP-DOE Reanalysis-2 | 2.5x2.5; 1.875x1.904129 | GLOBAL | Jan 1979 to Present | SIX-HOURLY, MONTHLY |
Description: NCEP/DOE AMIP-II Reanalysis (Reanalysis-2) | ||||
NOAA NCEP-NCAR CDAS-1 | 1.875xVARIOUS; 2.5x2.5 | GLOBAL | VARIOUS: Jan 1949 to Present | DAILY, FIVE DAYS, MONTHLY |
Description: NCEP-NCAR Reanalysis analyses of air-sea interface, atmospheric, soil, and radiation data. | ||||
UMD Carton goa | 1x0.9447244; 2x1.888254 | GLOBAL [59.99S,58.97N] | Jan 1950,Dec 2001; Jan 1950,Nov 1998 | MONTHLY |
Description: Global Ocean Analysis. |